Cloud & SaaS reliability · 42 services tracked
August 2026 reliability report.
206 incidents across 33 of 42 tracked services, totalling 72d 8h of reported downtime. Elastic Cloud had the roughest month (13d 23h across 2 incidents).
206incidents
72d 8htotal reported downtime
9services with a clean month
By service
| Service | Incidents | Downtime | Worst level |
|---|---|---|---|
| Elastic Cloud | 2 | 13d 23h | Partial outage |
| Render | 2 | 11d 2h | Partial outage |
| Twilio | 4 | 9d 11h | Partial outage |
| Apple Developer | 3 | 8d 1h | Partial outage |
| Supabase | 4 | 4d 22h | Major outage |
| Cloudflare | 32 | 4d 12h | Partial outage |
| Dropbox | 2 | 3d 13h | Degraded |
| DigitalOcean | 16 | 2d 21h | Partial outage |
| GitHub | 20 | 1d 23h | Major outage |
| OpenAI | 15 | 1d 23h | Partial outage |
| Anthropic | 23 | 1d 9h | Major outage |
| Zoom | 8 | 1d 3h | Degraded |
| Sentry | 12 | 1d 1h | Major outage |
| Cloudinary | 1 | 1d 0h | Degraded |
| Squarespace | 3 | 21h 28m | Major outage |
| CircleCI | 16 | 21h | Partial outage |
| Google Workspace | 3 | 14h 3m | Degraded |
| Vercel | 7 | 11h 32m | Degraded |
| MongoDB Atlas | 3 | 10h 34m | Partial outage |
| Meta Business & Ads | 3 | 8h 36m | Degraded |
| Apple | 5 | 5h 6m | Partial outage |
| Figma | 1 | 4h 12m | Degraded |
| Stripe | 4 | 4h 9m | Degraded |
| AWS | 2 | 4h 9m | Degraded |
| Netlify | 3 | 3h 43m | Partial outage |
| Google Cloud | 1 | 2h 49m | Partial outage |
| Slack | 1 | 2h 44m | Degraded |
| Microsoft Azure | 2 | 2h 42m | Degraded |
| Discord | 3 | 2h 22m | Major outage |
| Shopify | 2 | 2h 9m | Partial outage |
| Twitch | 1 | 1h 54m | Partial outage |
| Heroku | 1 | 1h 6m | Degraded |
| Datadog | 1 | 46m | Degraded |
Longest incidents
- Render: Partial outage — Deployment Issues
- Twilio: Degraded — IP Retrieval Failing for EU Regional Customers
- Apple Developer: Degraded — App Store Connect: Maintenance
- Elastic Cloud: Partial outage — Serverless project creation delayed or failing
- Elastic Cloud: Partial outage — Elasticsearch 9.5.0 contains a query-correctness defect
- Supabase: Degraded — Management API Performance Degradation
Derived from providers' published incident archives and our live tracking of their official status pages; "downtime" means the provider was reporting an incident, clipped to the month. AWS, Microsoft Azure, Meta Developer Platform, Apple Developer, Microsoft 365, Meta Business & Ads, Apple publish no machine-readable archive, so they are covered only from our live tracking (August 17, 2026) onward. Every incident has a permalink.
Other months
October 2026 · September 2026 · July 2026 · Subscribe by RSS