Cloud & SaaS reliability · 42 services tracked
October 2026 reliability report (month to date).
58 incidents across 23 of 42 tracked services, totalling 12d 4h of reported downtime. Sentry had the roughest month (5d 19h across 1 incident).
58incidents
12d 4htotal reported downtime
19services with a clean month
By service
| Service | Incidents | Downtime | Worst level |
|---|---|---|---|
| Sentry | 1 | 5d 19h | Degraded |
| OpenAI | 9 | 1d 18h | Partial outage |
| Anthropic | 7 | 1d 10h | Degraded |
| CircleCI | 10 | 16h 8m | Partial outage |
| Discord | 2 | 12h 9m | Degraded |
| MongoDB Atlas | 2 | 9h 18m | Degraded |
| GitHub | 5 | 7h 24m | Partial outage |
| Stripe | 2 | 7h 3m | Degraded |
| Slack | 1 | 6h 18m | Degraded |
| HubSpot | 2 | 3h 21m | Degraded |
| AWS | 1 | 2h 42m | Degraded |
| Microsoft Azure | 1 | 1h 27m | Degraded |
| Netlify | 2 | 1h 27m | Partial outage |
| Apple Developer | 2 | 1h 21m | Partial outage |
| PyPI | 2 | 1h 18m | Degraded |
| Google Cloud | 1 | 1h 15m | Degraded |
| Supabase | 1 | 1h 6m | Degraded |
| Datadog | 1 | 1h | Degraded |
| Shopify | 1 | 45m | Degraded |
| Vercel | 2 | 39m | Degraded |
| Render | 1 | 39m | Degraded |
| Meta Developer Platform | 1 | 24m | Degraded |
| DigitalOcean | 1 | 24m | Degraded |
Longest incidents
- Sentry: Degraded
- Anthropic: Degraded — Elevated errors on platform.claude.com
- OpenAI: Degraded
- Discord: Degraded
- Stripe: Degraded — Elevated Swish errors
- OpenAI: Partial outage
Derived from providers' published incident archives and our live tracking of their official status pages; "downtime" means the provider was reporting an incident, clipped to the month. AWS, Microsoft Azure, Meta Developer Platform, Apple Developer, Microsoft 365, Meta Business & Ads, Apple publish no machine-readable archive, so they are covered only from our live tracking (August 17, 2026) onward. Every incident has a permalink.